Electronics
1.83” Waterproof Smart Watch – Message, Call Answer, Sleep Monitoring, Sports Pedometer & Alerts for iPhone & Android
Original price was: £48.24.£32.14Current price is: £32.14.
Weight | 0.12 lbs |
---|---|
Dimensions | 16 × 9 × 2 in |
Hign-concerned Chemical | None |
Battery Life | 1天 |
Voice assistant built-in | No |
Bluetooth-compatible Version | 5.2 |
Wi-fi | No |
Metrics measured | Sleep Monitor, Blood Pressure Monitor |
Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
Touch Screen | YES |
Category | Smart Watches |
Screen Material | TFT |
Band Detachable | Yes |
APP Download Available | No |
Battery Detachable | No |
Resolution | 240 |
Display Size | 1.83 |
Application Age Group | ADULT |
Screen Shape | SQUARE |
Case Material | Alloy |
Band Material | Silica GEL |
Waterproof Grade | Not waterproof |
SIM Card Available | No |
Mechanism | No |
Multiple Dials | Yes |
GPS | No |
Network Mode | None |
Battery Capacity | 180-220mAh |
Rear Camera | None |
RAM | <128MB |
ROM | <128MB |
System | None |
Type | On Wrist |
Compatibility | All Compatible |
Language | English, Russian, Spanish, POLISH, Portuguese, Turkish, Italian, FRENCH, german, UKRAINIAN, Dutch, Arabic |
Function | Passometer, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Alarm Clock, Countdown, Calculators |
Brand Name | DESERTCAT |
Origin | Mainland China |
Certification | CE, FCC, RoHS |
Reviews
There are no reviews yet.